Nicely updated one-level townhome in great neighborhood nestled along the Ashley River. The current owners have added a lot of value: extending screened porch to have additional outdoor space to enjoy the wooded view, replacing floors with LVP, replacing HVAC and water heater in 2022, as well as updating countertops, plumbing fixtures, blinds, refrigerator, dishwasher, and pantry and closet systems. The primary bedroom is generously sized with large walk-in closet, soaking tub, and spacious shower. Two guest bedrooms on opposite side of floor plan allow for privacy between rooms. Detached one-car garage provides great storage and this unit has one other assigned parking space.Summers Bend on the Ashley is conveniently located to the airport, Boeing, Bosch, Joint Base Charleston,and award-winning Dorchester County schools. Fantastic neighborhood amenities include a pool, a crab dock with kayak launch to the Ashley River, scenic walking trails, and outdoor entertainment areas. HOA Fee covers basic cable, exterior insurance and maintenance, termite bond, landscaping, irrigation, and maintenance of the shared amenities.
Property Details | ||
---|---|---|
Price | $289,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Lot Size Area | 0.02 | |
Lot Size Area Units | Acres | |
Acres | 0.02 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Attached | |
Stories | 1 | |
Features | Ceiling - Smooth, Walk-In Closet(s), Ceiling Fan(s), Living/Dining Combo, Pantry | |
Exterior Features | Lawn Irrigation | |
Year Built | 2008 | |
Fireplaces | 1 | |
Subdivision | Summers Bend on the Ashley | |
Roof | Architectural | |
Heating | Electric | |
Foundation | Slab | |
Lot Description | Wooded | |
Parking Description | 1 Car Garage, Detached, Off Street | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Once In Summers Bend Take Left Onto Colonial Chatsworth And Unit Is In Building On The Left. Walk Behind Garage And Around To The Right And Take Left In Front Of Staircase. | |
County | Dorchester | |
Latitude | 32.901922 | |
Longitude | -80.115911 | |
Market Area | 61 - N. Chas/Summerville/Ladson-Dor | |
Address Information | ||
Address | 5502 Colonial Chatsworth Circle, North Charleston, SC 29418 | |
Postal Code | 29418 | |
City | North Charleston | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Smith Spencer Real Estate | |
Listing Agent | Erin Spencer | |
Terms | Any, Cash, Conventional | |
School Information | ||
Elementary School | Eagle Nest | |
Middle School | River Oaks | |
High School | Ft. Dorchester | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Nov 19, 2024 | |
MLS Area | 61 - N. Chas/Summerville/Ladson-Dor | |
MLS # | 24027535 |
X