Welcome to 8138 Honeysuckle Lake Drive, tucked back in the Pepperidge neighborhood, on Popperdam Creek with a dock! This charming 4 bed/2 bath ranch home has been recently updated with all new countertops, luxury vinyl plank flooring throughout the entire home along with a fresh coat of paint! Don't forget the all new kitchen appliances!This home has high ceilings and an open floorplan allowing lots of natural light to fill the rooms. The primary bedroom has a large soaking tub and walk in closet. The yard is private and full of mature trees - lots of potential with the yard and creek.
Property Details | ||
---|---|---|
Price | $290,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Property Style | Ranch | |
Lot Size Area | 0.13 | |
Lot Size Area Units | Acres | |
Acres | 0.13 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 1 | |
Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Eat-in Kitchen, Great, Media, Office | |
Exterior Features | Dock - Existing | |
Year Built | 1988 | |
Subdivision | Pepperidge | |
Roof | Asphalt | |
Heating | Heat Pump | |
Foundation | Raised Slab | |
Laundry Features | Electric Dryer Hookup, Washer Hookup | |
Parking Description | 1 Car Garage, Detached, Off Street | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | From Downtown: Take I-26w Towards North Charleston To Exit 209b For Ashley Phosphate Rd/us-52 Toward Goose Creek. Turn Left On Ashley Phosphate Road To Approx. 2 Miles. Turn Right Onto Hunters Ridge Lane, And Continue Onto Honeysuckle Lake Drive. Home Will Be On Your Right. | |
County | Dorchester | |
Latitude | 32.932297 | |
Longitude | -80.085789 | |
Market Area | 61 - N. Chas/Summerville/Ladson-Dor | |
Address Information | ||
Address | 8138 Honeysuckle Lake Drive, North Charleston, SC 29420 | |
Postal Code | 29420 | |
City | North Charleston | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Southeastern Property Group | |
Listing Agent | Rebekah Lambooy | |
Terms | Any | |
School Information | ||
Elementary School | Windsor Hill | |
Middle School | River Oaks | |
High School | Ft. Dorchester | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Dec 21, 2024 | |
MLS Area | 61 - N. Chas/Summerville/Ladson-Dor | |
MLS # | 24027710 |
X