''Seller offering $2000 towards costs of new carpet/paint!'' Welcome to Summerville Place! This charming 3-bedroom, 2-bath ranch home, with about 1,835 square feet of living space, offers a warm welcome with its inviting full front porch and beautifully landscaped curb appeal. Inside, you'll find a spacious great room with a cozy wood-burning fireplace, a bright and updated eat-in kitchen with beautiful countertops, custom cabinets to include pull-out drawers in lower cabinets, a pull-out spice rack, nice size pantry and a kitchen island. Both bathrooms have been updated with custom cabinets and the Owner's Suite bathroom has a jetted tub and walk in closet.The Sunroom fills the home with natural light and leads to a private fenced in backyard perfect for relaxing or entertaining. Enjoy your morning coffee while watching the squirrels and birds. Summerville Place is a sought-after community with a play park, neighborhood ponds, and easy access to shopping, dining, Boeing, Bosch, Joint Base Charleston, Charleston International Airport, and all the best of the Charleston area. Don't wait!! Schedule your tour today and see why Summerville Place could be your new home!
Property Details | ||
---|---|---|
Price | $370,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Ranch | |
Lot Size Area | 0.23 | |
Lot Size Area Units | Acres | |
Acres | 0.23 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 1 | |
Features | Ceiling - Blown, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Pantry, Sun | |
Year Built | 1989 | |
Subdivision | Summerville Place | |
Roof | Architectural | |
Heating | Heat Pump | |
Foundation | Slab | |
Lot Description | 0 - .5 Acre | |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup, Laundry Room | |
Parking Description | 2 Car Garage, Attached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From Ladson Road Take Right Onto Miles Jamison Road. Take Right Onto Alwyn Blvd. Take Right On St. Awdry Street. 115 St Awdry Is On The Left. | |
County | Dorchester | |
Latitude | 32.98453 | |
Longitude | -80.137825 | |
Market Area | 62 - Summerville/Ladson/Ravenel to Hwy 165 | |
Address Information | ||
Address | 115 Saint Awdry Street, Summerville, SC 29485 | |
Postal Code | 29485 | |
City | Summerville | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Cornerstone Realty | |
Listing Agent | Kandi Mangual | |
Terms | Any, Cash, Conventional, FHA, USDA Loan, VA Loan | |
School Information | ||
Elementary School | Dr. Eugene Sires Elementary | |
Middle School | Alston | |
High School | Ashley Ridge | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Jan 21, 2025 | |
MLS Area | 62 - Summerville/Ladson/Ravenel to Hwy 165 | |
MLS # | 24028193 |
X