*UNDER CONSTRUCTION- FOR COMP PURPOSES ONLY
Property Details | ||
---|---|---|
Price | $659,872 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Ranch | |
Lot Size Area | 0.16 | |
Lot Size Area Units | Acres | |
Acres | 0.16 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 1 | |
Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Pantry, Study | |
Exterior Features | Stoop | |
Year Built | 2025 | |
Fireplaces | 1 | |
Subdivision | Nexton | |
Roof | Architectural, Asphalt | |
Heating | Heat Pump | |
Foundation | Raised Slab | |
Lot Description | 0 - .5 Acre | |
Laundry Features | Laundry Room | |
Parking Description | 2 Car Garage, Detached, Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From I-26, Take Nexton Parkway And Take A Right On Blueway Avenue, Left On Clearpath And Home Will Be On The Right Corner Of Clearpath And Rustling Tree Ct. | |
County | Berkeley | |
Latitude | 33.077956 | |
Longitude | -80.11868 | |
Market Area | 74 - Summerville, Ladson, Berkeley Cty | |
Address Information | ||
Address | 268 Clearpath Drive, Summerville, SC 29486 | |
Postal Code | 29486 | |
City | Summerville | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Carolina One Real Estate | |
Listing Agent | Amanda Shipley | |
Terms | Any | |
School Information | ||
Elementary School | Nexton Elementary | |
Middle School | Sangaree | |
High School | Cane Bay High School | |
MLS Information | ||
MLS Status | Pending | |
Listing Last Modified | Nov 21, 2024 | |
MLS Area | 74 - Summerville, Ladson, Berkeley Cty | |
MLS # | 24029242 |
X