Why buy new build when you can get a great home with all the bells and whistles. No carpet in house all tile for easier cleaning.Wonderful 55+ Community with tons of amenities. Ashford Plan with many upgrades. Directly across street is a pond and behind the home are woods. Enjoy the wildlife and privacy! Lovely upgraded landscaping has been added in backyard, along with a pergola and metal fence with two gates. Come inside to the huge combination living dining area and sunroom. Custom plantations shutters in every window and back door, and ceiling fans in family room and bedrooms.The back porch is screened but has been enclosed and ready for use all year, with sliding windows and heavy plastic panels, a hookup for a TV with cable and even a special coating on the concrete for easy upkeep.The kitchen has an upgraded Gourmet package with cream-colored cabinets with rubbed bronze cabinet pulls with quartz countertops, flat top range, tile backslashThe dining area has wainscoting on the walls, a built-in nook for a China cabinet At the far end of the room is a nice sunroom area that leads to a spacious back porch. The back porch is screened but has been enclosed and ready for use all year, with sliding windows and heavy plastic panels, a hookup for a TV with cable and even a special coating on the concrete. Back inside is the master bedroom with two closets and a huge master bath. Be sure to visit the spacious guest room and bath that gives your guest privacy. The home also features a tankless hot water heater and even gutters with leaf guards on back. Front has had extra gutters and larger style for heavy rain. The exterior was freshly painted Spring 2022.
Property Details | ||
---|---|---|
Price | $429,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | Ranch | |
Lot Size Area | 0.15 | |
Lot Size Area Units | Acres | |
Acres | 0.15 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 1 | |
Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Great, Living/Dining Combo | |
Exterior Features | Lawn Irrigation | |
Year Built | 2018 | |
Subdivision | The Ponds | |
Roof | Architectural | |
Heating | Forced Air, Natural Gas | |
Foundation | Crawl Space | |
Lot Description | High | |
Laundry Features | Electric Dryer Hookup, Washer Hookup, Laundry Room | |
Parking Description | 2 Car Garage, Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Entering The Ponds, Follow To Cresswind Going Straight To Gated Area Thene First Right, Then First Left. Go Straight At Stop Sign. Take Next Right. Go To Stop Sign Then Left Onto Old Field Dr | |
County | Dorchester | |
Latitude | 32.980655 | |
Longitude | -80.279475 | |
Market Area | 63 - Summerville/Ridgeville | |
Address Information | ||
Address | 1170 Old Field Drive Drive, Summerville, SC 29483 | |
Postal Code | 29483 | |
City | Summerville | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | JPAR Magnolia Group | |
Listing Agent | Vicki Viers | |
Special listing conditions | 55+ Community | |
Terms | Cash, Conventional, FHA | |
School Information | ||
Elementary School | Sand Hill | |
Middle School | Gregg | |
High School | Summerville | |
MLS Information | ||
MLS Status | Pending | |
Listing Last Modified | Dec 21, 2024 | |
MLS Area | 63 - Summerville/Ridgeville | |
MLS # | 24030004 |
X