The Whimbrel is our largest floor plan with a Guest Suite on the main level and 4 spacious bedrooms on the 2nd floor. As you enter the home you will find a large flex room suitable for a formal dining room, study or 2nd living room and an inviting open floor plan perfect for entertaining family and friends. This home also has a covered porch and enlarged patio off the kitchen area in back. Upstairs you will find a oversized loft and 4 additional bedrooms, each with a walk in closet.
Property Details | ||
---|---|---|
Price | $425,590 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Property Style | Traditional | |
Lot Size Area | 0.15 | |
Lot Size Area Units | Acres | |
Acres | 0.15 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 2 | |
Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Entrance Foyer, Living/Dining Combo, Loft, Office, Pantry | |
Year Built | 2024 | |
Subdivision | Nexton | |
Roof | Architectural, Asphalt | |
Heating | Heat Pump, Natural Gas | |
Foundation | Slab | |
Lot Description | 0 - .5 Acre | |
Laundry Features | Electric Dryer Hookup, Washer Hookup, Laundry Room | |
Parking Description | 2 Car Garage, Attached, Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From Charleston Take I26 West To Exit 197b. Travel 5.7 Miles And Turn Left On Pine Hollow Road. Take First Left And Continue On To West Bradford Pointe Drive. Models Are On The Left | |
County | Berkeley | |
Latitude | 33.114162 | |
Longitude | -80.147021 | |
Market Area | 74 - Summerville, Ladson, Berkeley Cty | |
Address Information | ||
Address | 204 West Bradford Pointe Drive, Summerville, SC 29486 | |
Postal Code | 29486 | |
City | Summerville | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | CENTEX Homes | |
Listing Agent | Sam James | |
Special listing conditions | 10 Yr Warranty | |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan | |
School Information | ||
Elementary School | Nexton Elementary | |
Middle School | Cane Bay | |
High School | Cane Bay High School | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Dec 22, 2024 | |
MLS Area | 74 - Summerville, Ladson, Berkeley Cty | |
MLS # | 24030300 |
X