Home is a brick cottage built in 1962 with additions and upgrades later. The best feature of this home is that it sits on one of the most beautiful lots on the lake. Looking out from the porch or the front yard there is a point on the left about a half a mile away and an island on the right almost a mile away. By boat, you would go through that opening onto the big water. When I was a teenager, I used to swim out to the island.. The home has been in my family since it was built.. there is a large two car garage that I have considered taking in and making two bedrooms and putting another bath in there. There are several options available on the house. One would be too do a mid-level remodel and use it for a weekend or vacation home, the other would be to build a 1000 to 1500 square-foot
Property Details | ||
---|---|---|
Price | $449,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | Ranch | |
Lot Size Area | 0.39 | |
Lot Size Area Units | Acres | |
Acres | 0.39 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 1 | |
Year Built | 1968 | |
Subdivision | None | |
Geographic Data | ||
Directions | 1205 Davis St, Manning, Sc 29102 | |
County | Clarendon | |
Latitude | 33.52491 | |
Longitude | -80.195643 | |
Market Area | 88 - CLR - Lake Marion Area | |
Address Information | ||
Address | 1205 Davis Street, Manning, SC 29102 | |
Postal Code | 29102 | |
City | Manning | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Fathom Realty LLC | |
Listing Agent | Anthony Dufrene | |
Terms | Cash, Conventional | |
School Information | ||
Elementary School | Manning Elementary School | |
Middle School | Manning | |
High School | Manning | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Dec 21, 2024 | |
MLS Area | 88 - CLR - Lake Marion Area | |
MLS # | 24031033 |
X