This 1972 gem offers fantastic potential for the right buyer! Nestled on a spacious 1-acre lot, this 3-bedroom, 2-bathroom home features a wrap around front porch, 2022 metal roof, newly updated bathrooms and newer kitchen appliances, providing modern updates. The property is being sold as-is, allowing you the opportunity to bring your vision and make it your own.With ample space both inside and out, this home offers great value in a peaceful setting.The generous lot size provides endless possibilities, whether you're looking to expand, garden, or simply enjoy the natural outdoor beauty.Whether you're a first-time buyer, investor, or someone looking to customize a home, this property has the bones and potential to be your dream home. Enjoy living in a country-like settingwhile being only a few minutes from I-26, Shopping, Dining, Businesses and Entertainment. Currently Zoned for Cane Bay Schools. Don't miss out on this fantastic opportunity to own a home with great character and incredible potential. Make this diamond in the rough yours today!
Property Details | ||
---|---|---|
Price | $217,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | Cottage, Traditional | |
Lot Size Area | 1 | |
Lot Size Area Units | Acres | |
Acres | 1 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 1 | |
Features | Ceiling - Blown, Ceiling - Smooth, Ceiling Fan(s), Eat-in Kitchen, Family, Separate Dining, Utility | |
Year Built | 1972 | |
Subdivision | Summervale Acres | |
Roof | Metal | |
Foundation | Crawl Space | |
Lot Description | .5 - 1 Acre, 0 - .5 Acre, 1 - 2 Acres, High, Interior Lot, Level | |
Laundry Features | Electric Dryer Hookup, Washer Hookup, Laundry Room | |
Parking Description | Off Street | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | I26 Jedburg Exit. Take Exit 194 Toward Rd 16/jedburg/pinopolis. Turn Right Onto Jedburg Rd. In About 3 Miles, Turn Left Onto Sandy Run Circle, Turn Right At First St Sign To Stay On Sandy Run Circle. Home Will Be On The Righthand Side. | |
County | Berkeley | |
Latitude | 33.12671 | |
Longitude | -80.186866 | |
Market Area | 75 - Cross, St.Stephen, Bonneau, Rural Berkeley Cty | |
Address Information | ||
Address | 1305 Sandy Run Circle, Summerville, SC 29486 | |
Postal Code | 29486 | |
City | Summerville | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Carolina One Real Estate | |
Listing Agent | Jacqui Swain | |
Special listing conditions | Handy Man Special | |
Terms | Cash, Other (Use Agent Notes) | |
School Information | ||
Elementary School | Cane Bay | |
Middle School | Cane Bay | |
High School | Cane Bay High School | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Dec 21, 2024 | |
MLS Area | 75 - Cross, St.Stephen, Bonneau, Rural Berkeley Cty | |
MLS # | 24031082 |
X