The first floor of this spacious two-story townhome includes a gracious family room which melds seamlessly into the cozy breakfast area, well equipped kitchen and an enviable patio. On the same level is a peaceful bedroom for versatile needs. Upstairs, a multipurpose loft divides the secondary bedrooms from the owner's suite which comes wtih an attached bathroom and walk in closet.
Property Details | ||
---|---|---|
Price | $2,400 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Lot Size Area Units | Acres | |
Property Type | Rental | |
Stories | 2 | |
Features | Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Eat-in Kitchen, Entrance Foyer, Loft, Pantry | |
Year Built | 2023 | |
Subdivision | Central Avenue Townhomes | |
Heating | Heat Pump, Natural Gas | |
Laundry Features | Laundry Room | |
Parking Description | Off Street | |
Garage spaces | 0 | |
Geographic Data | ||
County | Dorchester | |
Latitude | 33.013854 | |
Longitude | -80.228911 | |
Market Area | 63 - Summerville/Ridgeville | |
Address Information | ||
Address | 1465 Central Avenue, Summerville, SC 29483 | |
Postal Code | 29483 | |
City | Summerville | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | CREC Property Management | |
Listing Agent | Sherrill Holland | |
School Information | ||
Elementary School | Knightsville | |
Middle School | Dubose | |
High School | Summerville | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Apr 3, 2025 | |
MLS Area | 63 - Summerville/Ridgeville | |
MLS # | 24031269 |
X