This absolutely stunning Charleston-single style home with 4 bedrooms and 3 and 1/2 bathrooms has great curb appeal and is situated on a corner lot for added privacy in the beautiful community of Daniel's Orchard. This home will check off your boxes in this convenient downtown Summerville location. Open floor plan? Check! First floor primary bedroom? Check! Deluxe primary bathroom with custom shower? Check! Two walk-in closets in the primary suite? Check! Custom wood closet shelving by John Louis in all closets? Check! Gourmet Kitchen with walk-in pantry? Check! Separate formal dining room? Check! Upstairs Loft/Flex Space? Check! Oversized laundry room with large stainless utility sink? Check! Tankless water heater? Check! Generac generator? Check! The current owners have lovingly maintained and improved this home during their ownership and there are just too many features at play here to list. If you have been looking for a great home in downtown Summerville and in the highly sought-after Dorchester II school district, come and see for yourself all this home has to offer. Some additional features of the home that are worth noting are the hardwoods in the main living spaces downstairs, custom light fixtures and ceiling fans throughout, surround sound, etc. In the detached garage you will find custom wood shelving with soft close and finished walls making for a great workshop space. For relaxing outdoors, your screened porch will surely please and, for entertaining family and friends outdoors, you'll find a custom paved patio and pergola in your fully-fenced backyard. Enjoy the privacy that this corner lot and pond view has to offer. The owners enhanced the kitchen space by converting the mud room into a large walk-in pantry complete with a custom-built sliding barn door, plenty of wood shelving, including a custom wine rack and space for the full-sized beverage refrigerator which also conveys with the home. In addition, the owners removed the original pantry and added additional counter space plus corner cabinets. There is truly no shortage of space here in this gourmet kitchen. This home has the feel of a true custom home. Do not delay in seeing this fabulous home today!
Property Details | ||
---|---|---|
Price | $579,900 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Property Style | Charleston Single | |
Lot Size Area | 0.16 | |
Lot Size Area Units | Acres | |
Acres | 0.16 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 2 | |
Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Loft, Pantry, Separate Dining | |
Exterior Features | Balcony | |
Year Built | 2014 | |
Subdivision | Daniels Orchard | |
Roof | Architectural | |
Heating | Central, Electric, Heat Pump | |
Foundation | Raised Slab | |
Laundry Features | Laundry Room | |
Parking Description | 2 Car Garage, Detached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Main Street To Hwy 78, Pass Oscar's On The Right And Take Right Onto N. Laurel Street Into Daniel's Orchard Neighborhood. Take Right At Stop Sign Onto Bellflower Drive And Follow Street Around To The Left. Home Will Be At The Second Bend In The Street On The Corner. | |
County | Dorchester | |
Latitude | 33.031201 | |
Longitude | -80.17258 | |
Market Area | 63 - Summerville/Ridgeville | |
Address Information | ||
Address | 400 W 7th North Street, Summerville, SC 29483 | |
Postal Code | 29483 | |
City | Summerville | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Carolina Elite Real Estate | |
Listing Agent | Melanie Dehaven | |
Terms | Any | |
Virtual Tour URL | https://www.zillow.com/view-imx/9df25bd8-9927-407b-b001-1b6de5d0c283?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard | |
School Information | ||
Elementary School | Alston Bailey | |
Middle School | Alston | |
High School | Summerville | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Jan 21, 2025 | |
MLS Area | 63 - Summerville/Ridgeville | |
MLS # | 25001264 |
X