Seller may consider buyer concessions if made in an offer. Welcome to this charming home featuring a cozy fireplace, enhancing the natural color palette throughout. The primary bathroom is a retreat with a separate tub and shower, along with good under sink storage. Step outside to the fenced backyard with a sitting area, perfect for enjoying the fresh air. The interior has been updated with fresh paint and new appliances, making this home is ready. Don't miss out on this wonderful property.
Property Details | ||
---|---|---|
Price | $388,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | Ranch | |
Lot Size Area | 0.23 | |
Lot Size Area Units | Acres | |
Acres | 0.23 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 1 | |
Year Built | 2000 | |
Fireplaces | 1 | |
Subdivision | Indigo Fields | |
Heating | Electric | |
Foundation | Slab | |
Laundry Features | Laundry Room | |
Parking Description | 2 Car Garage, Attached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Head Southeast On Sc-642 E Dorchester Rd Toward Kensington Plturn Right Onto Indigo Fields Blvdturn Left Onto Governors Walkturn Right Onto Copper Trce | |
County | Dorchester | |
Latitude | 32.905099 | |
Longitude | -80.105858 | |
Market Area | 61 - N. Chas/Summerville/Ladson-Dor | |
Address Information | ||
Address | 5509 Copper Trace, North Charleston, SC 29418 | |
Postal Code | 29418 | |
City | North Charleston | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Opendoor Brokerage, LLC | |
Listing Agent | Thomas Shoupe | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
Elementary School | Windsor Hill | |
Middle School | River Oaks | |
High School | Ft. Dorchester | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Jun 26, 2025 | |
MLS Area | 61 - N. Chas/Summerville/Ladson-Dor | |
MLS # | 25004825 |
X