Looking for a like new rental? You found it! This builder's model home located in Nexton has ALL the upgrades. Situated on a corner lot, this rental boasts an open floor plan, natural light throughout, beautiful wood floors, Frigidaire Professional stainless steel appliances, first floor primary suite, two oversized bedrooms, custom wood shelving in all closets, loft/flex space, laundry room (washer/dryer in place),large slider door opens to a patio and an attached 2 car garage. Ripple park is across the street. Walk or bike to neighborhood amenities including a resort-style pool, pickle-ball, tennis, and basketball courts. Come experience all Nexton has to offer.
Property Details | ||
---|---|---|
Price | $3,500 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Traditional | |
Lot Size Area Units | Acres | |
Property Type | Rental | |
Stories | 2 | |
Features | Ceiling Fan(s), Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Eat-in Kitchen, Family, Pantry | |
Year Built | 2023 | |
Subdivision | Nexton | |
Lot Description | Level | |
Laundry Features | Laundry Room | |
Parking Description | Garage Door Opener, 2 Car Garage, Attached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From I-26 Take Nexton Parkway. Turn Right On Blueway Ave. Right On Pocket Bend Circle. 119 Is Corner Unit. | |
County | Berkeley | |
Latitude | 33.086917 | |
Longitude | -80.135936 | |
Market Area | 74 - Summerville, Ladson, Berkeley Cty | |
Address Information | ||
Address | 119 Pocket Bend Circle, Summerville, SC 29486 | |
Postal Code | 29486 | |
City | Summerville | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Realty | |
Listing Agent | Donna Landry | |
School Information | ||
Elementary School | Nexton Elementary | |
Middle School | Sangaree | |
High School | Cane Bay High School | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Apr 23, 2025 | |
MLS Area | 74 - Summerville, Ladson, Berkeley Cty | |
MLS # | 25008603 |
X