The Foxtail Plan - This 5 bedroom, 3.5 bath home features the owners suite on the first floor, large loft and covered porch. All main living areas of the first floor feature laminate flooring and the kitchen is complete with white cabinets, subway tile backsplash, granite countertops, pantry, large island and stainless steel appliances (gas range, dishwasher, microwave). The second floor opens up to a large loft then 2 bedrooms with bath, laundry room and 2 more bedrooms with a jack and jill bath connecting the two. Sit on your front porch and enjoy all the peace and quiet of Summers Corner!Summers Corner is a welcome retreat from the hectic pace of life located in the perfect spot between town and country. At Summers Corner everything is done with intention...from the trails that take you to schools, parks, secret gardens and Buffalo Lake. Discover the artful birdhouses that support not just birds but the entire local ecosystem. Homes include front porches that are designed to be lived on - not just looked at. Discover and explore the active outdoors from kayaks and fishing on the lake to hiking and biking clubs. The thanks to the East Edisto Conservancy, the land will retain its rural character in perpetuity. Summers Corner features multiple play parks, a pool, dog park, food truck Wednesdays, the Corner House, which serves lunch and dinner, an on site elementary school and is home of Rollins Middle School of the Arts and a Performing Arts Center that holds 1200 people. There is future retail space reserved and a Publix that is expected to break ground in the near future.
Property Details | ||
---|---|---|
Price | $385,010 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 1 | |
Property Style | Traditional | |
Lot Size Area | 0.12 | |
Lot Size Area Units | Acres | |
Acres | 0.12 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 2 | |
Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Entrance Foyer, Great, Loft, Pantry | |
Year Built | 2024 | |
Subdivision | Summers Corner | |
Roof | Architectural | |
Heating | Natural Gas | |
Foundation | Slab | |
Laundry Features | Electric Dryer Hookup, Washer Hookup, Laundry Room | |
Parking Description | 2 Car Garage, Attached, Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | 17-a To Summers Drive (turn Right At Buffalo Lake) Onto Summers Drive. Community Is Straight Thru The Roundabout And Left. Or 61 W To Roundabout And Left Onto Summers Drive. Follow Down To Clay Field Trail To Take A Right, Then A Left Onto Wild Roam. The Model Homes Are Located On The Left At 1008 Wild Roam Run. | |
County | Dorchester | |
Latitude | 32.938768 | |
Longitude | -80.279461 | |
Market Area | 63 - Summerville/Ridgeville | |
Address Information | ||
Address | 1019 Swamp Rose Run, Summerville, SC 29485 | |
Postal Code | 29485 | |
City | Summerville | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Lennar Carolinas, LLC | |
Listing Agent | Aimee Spencer | |
Special listing conditions | 10 Yr Warranty | |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan | |
School Information | ||
Elementary School | Sand Hill | |
Middle School | East Edisto | |
High School | Ashley Ridge | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | May 20, 2025 | |
MLS Area | 63 - Summerville/Ridgeville | |
MLS # | 25008847 |
X