Live in the beautiful, historic lake town of Summerton in this 5 bed 3.5 bath all brick home on 1.21 acres with NO HOA. The home is 1.5 miles from I-95 and is 15 minutes from big brand stores and shopping. This area offers so much outdoor adventure, beautiful landscapes, boating, fishing, golfing, with local shops, art gallery, and friendly eateries. The Lake Marion area offers amazing sunset views, recreation and the enjoyment of annual festivals such as The Duckfest Festival, Tater Creek Festival, Lone Star Bluegrass & Country Music Annual Jamboree and the Santee National Golf Tournament to name a few. With an hour from Charleston, Columbia or Florence, this Summerton home is in a great location to enjoy all of SC's southern charm.
Property Details | ||
---|---|---|
Price | $500,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 1 | |
Property Style | Traditional | |
Lot Size Area | 1.21 | |
Lot Size Area Units | Acres | |
Acres | 1.21 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 2 | |
Features | Ceiling - Smooth, Eat-in Kitchen, Family, Formal Living, Pantry, Separate Dining, Study, Sun | |
Year Built | 1974 | |
Fireplaces | 2 | |
Subdivision | None | |
Roof | Architectural | |
Heating | Central | |
Foundation | Crawl Space | |
Lot Description | 1 - 2 Acres | |
Laundry Features | Washer Hookup, Laundry Room | |
Geographic Data | ||
Directions | From I-95 N To Buff Blvd/state Rd S-14-102 In Summerton. Take Exit 108 From I-95 N. Follow Buff Blvd/state Rd S-14-102, Felton St And State Rd S14-56 To S Dukes St. Home Is On The Right. | |
County | Clarendon | |
Latitude | 33.601192 | |
Longitude | -80.34839 | |
Market Area | 88 - CLR - Lake Marion Area | |
Address Information | ||
Address | 33 S Dukes Street, Summerton, SC 29148 | |
Postal Code | 29148 | |
City | Summerton | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Carolina One Real Estate | |
Listing Agent | Nia Swinton-jenkins | |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan | |
School Information | ||
Elementary School | St. Paul Primary | |
Middle School | Scotts | |
High School | Scotts | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Apr 4, 2025 | |
MLS Area | 88 - CLR - Lake Marion Area | |
MLS # | 25008946 |
X