Don't miss this incredible opportunity to own a home in the highly sought-after Cane Bay community! This neighborhood offers high-end, resort-style amenities, including a plunge pool, a resort-style pool, and a lap pool. Enjoy the waterslide, splash pad, and multiple parks, perfect for endless fun and relaxation.Located in a master-planned community, Cane Bay features an extensive network of golf cart trails, allowing you to conveniently ride to the grocery store, restaurants, or grab coffee in the morning while enjoying the scenic surroundings. The community is also home to one of the largest YMCA's on the East Coast, offering state-of-the-art fitness facilities, sports programs, and recreational activities for all ages.This beautiful 4-bedroom, 2.5-bath home features a spacious loft, ideal for additional living space or a home office. The homeowner has recently added a brand-new four-season room off the back, providing the perfect space to enjoy year-round. Additional upgrades include curb concrete and a privacy fence, enhancing both functionality and curb appeal. Schedule your showing today and experience all that this exceptional home and community have to offer!
Property Details | ||
---|---|---|
Price | $379,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Traditional | |
Lot Size Area | 0.16 | |
Lot Size Area Units | Acres | |
Acres | 0.16 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 2 | |
Features | Kitchen Island, Eat-in Kitchen, Living/Dining Combo, Loft, Pantry | |
Exterior Features | Rain Gutters | |
Year Built | 2022 | |
Subdivision | Cane Bay Plantation | |
Heating | Central, Wall Unit(s) | |
Foundation | Slab | |
Laundry Features | Washer Hookup, Laundry Room | |
Parking Description | 2 Car Garage, Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | This Home Will Gps Waze Or Google | |
County | Berkeley | |
Latitude | 33.145223 | |
Longitude | -80.113895 | |
Market Area | 74 - Summerville, Ladson, Berkeley Cty | |
Address Information | ||
Address | 225 Sedona Drive, Summerville, SC 29486 | |
Postal Code | 29486 | |
City | Summerville | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Carolina One Real Estate | |
Listing Agent | Lynn Solon | |
Terms | Any | |
School Information | ||
Elementary School | Whitesville | |
Middle School | Berkeley | |
High School | Berkeley | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Apr 7, 2025 | |
MLS Area | 74 - Summerville, Ladson, Berkeley Cty | |
MLS # | 25008587 |
X