Live downtown while enjoying stunning harbor views from your newly renovated townhome! With 2,116 sq.ft., there's plenty of space to entertain or simply relax and watch the boats go by. Located within walking distance of MUSC, Colonial Lake, restaurants, tennis/pickleball courts, and The Battery. This 3-bedroom, 3-bathroom home boasts breathtaking harbor views and numerous upgrades, including:A beautifully renovated kitchen featuring a ceramic sink,Miele dishwasher,induction stove/range, and quartz countertops. A newly renovated master bath. A new roof, hot water heater, and attic dehumidifier.A freshly painted ext./interior.An electric garage. A spacious downstairs room that opens to an outdoor patio and dining area. Hardwood floors, except for the kitchen which features elegant tile
Property Details | ||
---|---|---|
Price | $1,480,700 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 0 | |
Lot Size Area | 0.05 | |
Lot Size Area Units | Acres | |
Acres | 0.05 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Attached | |
Stories | 3 | |
Features | Game, Living/Dining Combo, Office, Study | |
Year Built | 1984 | |
Fireplaces | 1 | |
Subdivision | Harleston Place | |
Roof | Architectural | |
Heating | Forced Air | |
Parking Description | 1 Car Garage | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | From Lockwood Take Left On Beaufain, Left On Barre Street, Left Into Harleston Place. Home Is On Your Left. | |
County | Charleston | |
Latitude | 32.776781 | |
Longitude | -79.945675 | |
Market Area | 51 - Peninsula Charleston Inside of Crosstown | |
Address Information | ||
Address | 11 Harleston Place, Charleston, SC 29401 | |
Postal Code | 29401 | |
City | Charleston | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | AgentOwned Realty Charleston Group | |
Listing Agent | Lisa M Deaton | |
Special listing conditions | Flood Insurance | |
Terms | Any, Cash, Conventional, FHA, VA Loan | |
School Information | ||
Elementary School | Memminger | |
Middle School | Courtenay | |
High School | Burke | |
MLS Information | ||
MLS Status | ActiveUnderContract | |
Listing Last Modified | Apr 17, 2025 | |
MLS Area | 51 - Peninsula Charleston Inside of Crosstown | |
MLS # | 25009955 |
X