2 bedroom, 1, 1.5 bathrooms. Downstairs is family room, kitchen-eating area, half bath, utility room. Open floor plan. Upstairs is two large bedrooms and full bath between.Walk out Balcony on one of the bedrooms on the front.
Property Details | ||
---|---|---|
Price | $1,200 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Property Style | Ranch | |
Lot Size Area Units | Acres | |
Property Type | Rental | |
Stories | 2 | |
Features | Eat-in Kitchen, Family | |
Year Built | 1987 | |
Subdivision | None | |
Heating | Central | |
Lot Description | Level | |
Laundry Features | Laundry Room | |
Parking Description | Off Street | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | Central Avenue Between Corey Woods And Food Lion Grocery Store. | |
County | Dorchester | |
Latitude | 33.016213 | |
Longitude | -80.211561 | |
Market Area | 63 - Summerville/Ridgeville | |
Address Information | ||
Address | 106 Colonial Court, Summerville, SC 29483 | |
Postal Code | 29483 | |
City | Summerville | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | The Group, LLC | |
Listing Agent | Rick Willis | |
School Information | ||
Elementary School | Newington | |
Middle School | Dubose | |
High School | Summerville | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Apr 29, 2025 | |
MLS Area | 63 - Summerville/Ridgeville | |
MLS # | 25011685 |
X