The adorable Litchfield is a single story with an open layout. The front exterior is graced with a lovely front porch and the 2-car garage sits back providing a long driveway. Inside you will find a foyer, 2 bedrooms and full bath. The kitchen features quartz countertops, subway tile backsplash, stainless appliances, all overlooks the great room with gas fireplace, a study with glass double doors and large dining area. The master suite offers a spacious bedroom, the bathroom has raised vanity with dual sinks and a tiled shower. Other amazing features include covered porch just steps off the dining area, luxury vinyl plank floors throughout the main living areas, tiled bathrooms and laundry.Summers Corner is a welcome retreat from the hectic pace of life located in the perfect spot between town and country. At Summers Corner everything is done with intention...from the trails that take you to schools, parks, secret gardens and Buffalo Lake. Discover the artful birdhouses that support not just birds but the entire local ecosystem. Homes include front porches that are designed to be lived on - not just looked at. Discover and explore the active outdoors from kayaks and fishing on the lake to hiking and biking clubs. The thanks to the East Edisto Conservancy, the land will retain its rural character in perpetuity. Summers Corner features multiple play parks, a pool, dog park, food truck Wednesdays, the Corner House, which serves lunch and dinner, an on site elementary school and is home of Rollins Middle School of the Arts and a Performing Arts Center that holds 1200 people. There is future retail space reserved and a Publix that is expected to break ground in the near future.
Property Details | ||
---|---|---|
Price | $382,800 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Cottage, Ranch | |
Lot Size Area | 0.13 | |
Lot Size Area Units | Acres | |
Acres | 0.13 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 1 | |
Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Family, Entrance Foyer, Pantry, Study | |
Year Built | 2024 | |
Subdivision | Summers Corner | |
Roof | Architectural | |
Foundation | Slab | |
Lot Description | 0 - .5 Acre | |
Laundry Features | Washer Hookup, Laundry Room | |
Parking Description | 2 Car Garage, Attached, Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | 17-a To Summers Drive (turn Right At Buffalo Lake) Onto Summers Drive. Community Is Straight Thru The Roundabout And Left. Or 61 W To Roundabout And Left Onto Summers Drive. Follow Down To Clay Field Trail To Take A Right, Then A Left Onto Wild Roam. The Model Homes Are Located On The Left At 1008 Wild Roam Run. | |
County | Dorchester | |
Latitude | 32.939672 | |
Longitude | -80.287452 | |
Market Area | 63 - Summerville/Ridgeville | |
Address Information | ||
Address | 1032 Scotch Bonnet Way, Summerville, SC 29485 | |
Postal Code | 29485 | |
City | Summerville | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Lennar Carolinas, LLC | |
Listing Agent | Aimee Spencer | |
Special listing conditions | 10 Yr Warranty | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
Elementary School | Sand Hill | |
Middle School | East Edisto | |
High School | Ashley Ridge | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | May 20, 2025 | |
MLS Area | 63 - Summerville/Ridgeville | |
MLS # | 25011763 |
X