Welcome to 8402 Loggers Run, a beautifully updated Craftsman-style home located in the heart of Indigo Palms, one of North Charleston's most sought-after neighborhoods. With over 2,100 square feet of thoughtfully designed living space and a pond-view lot, this home offers the perfect blend of style, function, and comfort.Inside, you'll find a list of recent upgrades that make this home truly move-in ready. Enjoy brand new flooring, updated countertops, a new dishwasher, a new HVAC system, and a tankless hot water heater for year-round efficiency and peace of mind.The open-concept layout fills with natural light and flows seamlessly from the spacious living room with a cozy gas fireplace to the dining area and kitchen.The kitchen features stainless steel appliances, a large island, and plenty of space to cook and gather. Multiple flex spaces offer versatile options for your lifestyle, including a private office or den with French doors near the entry, a bright sunroom with backyard views, and an upstairs loft that works well as a second living area, creative space, or study zone. Upstairs, the primary suite is a private retreat with tray ceilings, a generous walk-in closet, and an ensuite bath featuring a soaking tub and separate shower. One of the secondary bedrooms opens to a double Charleston-style front porch, perfect for morning coffee or evening relaxation. Enjoy the fully fenced backyard with patio overlooking the pond, ideal for entertaining or simply enjoying the outdoors. Indigo Palms also features a well-loved community pool and playground. With its recent updates, flexible layout, and prime location, 8402 Loggers Run is ready to welcome you home.
Property Details | ||
---|---|---|
Price | $435,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Craftsman | |
Lot Size Area | 0.19 | |
Lot Size Area Units | Acres | |
Acres | 0.19 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 2 | |
Features | Ceiling - Smooth, Tray Ceiling(s), Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Bonus, Eat-in Kitchen, Formal Living, Living/Dining Combo, Office, Pantry, Sun | |
Exterior Features | Balcony, Rain Gutters | |
Year Built | 2017 | |
Fireplaces | 1 | |
Subdivision | Indigo Palms | |
Roof | Architectural | |
Heating | Natural Gas | |
Foundation | Slab | |
Lot Description | 0 - .5 Acre | |
Laundry Features | Electric Dryer Hookup, Washer Hookup, Laundry Room | |
Parking Description | 2 Car Garage, Attached, Off Street, Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From 26 Take Ashley Phosphate To Windsor Hills Blvd. Turn Right Onto Windsor Hills Blvd. In About 1.5 Miles Turn Right Onto Loggers Run. Property Is At The Corner Of Loggers Run And Greico Rd. | |
County | Dorchester | |
Latitude | 32.934292 | |
Longitude | -80.095223 | |
Market Area | 61 - N. Chas/Summerville/Ladson-Dor | |
Address Information | ||
Address | 8402 Loggers Run, North Charleston, SC 29420 | |
Postal Code | 29420 | |
City | North Charleston | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | EXP Realty LLC | |
Listing Agent | Seth Steven Rhyne | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
Elementary School | Windsor Hill | |
Middle School | River Oaks | |
High School | Ft. Dorchester | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | May 14, 2025 | |
MLS Area | 61 - N. Chas/Summerville/Ladson-Dor | |
MLS # | 25013102 |
X