Beautiful 3-Bedroom, 3.5-Bath Townhome in Whitney Lake - Johns IslandDiscover this spacious 3-story townhome located in the highly desirable Whitney Lake community on Johns Island. Boasting 1,796 sq ft of comfortable living space, this 3-bedroom, 3.5-bath home features a private full bath in each bedroom, plus a convenient half bath for guests. The primary suite offers a ceiling fan, garden tub/shower combo, and private balcony with tranquil pond views.The home includes a large separate dining room, family room, dedicated laundry, and office space, along with carpet and laminate flooring throughout. The kitchen is equipped with stainless steel appliances, electric cooktop, and ample cabinet storage. Enjoy the outdoors with a private fenced backyard, front porch, and balcony.Additional features include central air, heat pump, off-street parking, public water/sewer, and community amenities like lawn maintenance, trash service, and cable TV. Zoned for Angel Oak Elementary, Haut Gap Middle, and St. Johns High School. =Í Built in 2007 | .06 acres | Contact us today to schedule your private tour!
Property Details | ||
---|---|---|
Price | $2,995 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 1 | |
Property Style | Traditional | |
Lot Size Area Units | Acres | |
Property Type | Rental | |
Stories | 3 | |
Features | Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Family, Entrance Foyer, Separate Dining, Utility | |
Exterior Features | Balcony, Dock - Existing | |
Year Built | 2007 | |
Subdivision | Whitney Lake | |
Heating | Central | |
Lot Description | Level | |
Laundry Features | Electric Dryer Hookup, Washer Hookup, Laundry Room | |
Geographic Data | ||
Directions | From Folly Rd:/james Island: Turn Onto Maybank. Continue To Johns Island. Turn Right Onto River Rd. Turn Left Onto Murraywood- Whitney Lake | |
County | Charleston | |
Latitude | 32.742649 | |
Longitude | -80.051968 | |
Market Area | 23 - Johns Island | |
Address Information | ||
Address | 1725 Brittlebush Lane Lane, Johns Island, SC 29455 | |
Postal Code | 29455 | |
City | Johns Island | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | AgentOwned Realty Preferred Group | |
Listing Agent | Georgie Mendez | |
School Information | ||
Elementary School | Angel Oak | |
Middle School | Haut Gap | |
High School | St. Johns | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | May 14, 2025 | |
MLS Area | 23 - Johns Island | |
MLS # | 25012629 |
X