Motivated Sellers! This spacious 2800+ sq foot home has so much to offer! Roomy entrance with office space/formal living off to the right. Large open concept kitchen with beautiful granite countertops and wooden cabinets. Lots of ample space for dining table. Living room is beautiful with updated cozy fireplace. Relaxing sunroom opens to the large private backyard. Main floor also offers guest room/flex room next to large half bath. Heading upstairs, you'll find a nice size rec room, full hall bath, laundry room, and four bedrooms. The primary bedroom offers large 5 piece bath and a sizeable walk in closet. Property is within a mile of schools and very close to restaurants and grocery stores. This is a property you won't want to miss!
Property Details | ||
---|---|---|
Price | $424,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Traditional | |
Lot Size Area | 0.18 | |
Lot Size Area Units | Acres | |
Acres | 0.18 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 2 | |
Features | Ceiling Fan(s) | |
Year Built | 2015 | |
Subdivision | Cane Bay Plantation | |
Roof | Architectural | |
Heating | Natural Gas | |
Lot Description | 0 - .5 Acre, Level | |
Laundry Features | Laundry Room | |
Parking Description | 2 Car Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From I26, Take Ext 197b Nexton Pkwy North, Turn Right On N. Creek Dr, Right On Belleglade Dr, Right On Iverson Rd, Left On Brookhaven Rd, Left On Ridgedale Rd, Right On Decatur Dr, Home Is On The Right, | |
County | Berkeley | |
Latitude | 33.109188 | |
Longitude | -80.108726 | |
Market Area | 74 - Summerville, Ladson, Berkeley Cty | |
Address Information | ||
Address | 281 Decatur Drive, Summerville, SC 29486 | |
Postal Code | 29486 | |
City | Summerville | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Dunes Properties of Charleston Inc | |
Listing Agent | April Wriglesworth | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
Elementary School | Cane Bay | |
Middle School | Cane Bay | |
High School | Cane Bay High School | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Jun 11, 2025 | |
MLS Area | 74 - Summerville, Ladson, Berkeley Cty | |
MLS # | 25015705 |
X