BRAND NEW HOUSE READY TO MOVE-IN at Ladson Rd, open floor plan, 3 bedrooms, 2 bathrooms, LVP throughout(NO CARPET), 0.253Ac lot with partial sodded yard, double car garage, covered porches, granite counter-tops, stainless steel appliances, tile backsplash at kitchen, energy-efficient tankless water heater.Pets allowed with breed restrictions and $300 non-refundable security deposit.
Property Details | ||
---|---|---|
Price | $2,400 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Lot Size Area Units | Acres | |
Property Type | Rental | |
Stories | 1 | |
Features | Ceiling Fan(s), High Ceilings, Family, Living/Dining Combo, Pantry | |
Year Built | 2025 | |
Subdivision | Tranquil Estates | |
Heating | Heat Pump | |
Laundry Features | Washer Hookup, Laundry Room | |
Parking Description | Garage Door Opener, 2 Car Garage, Attached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Turn Onto Ladson Road And Continue Approximately 2 Miles. The Property At 4013 Ladson Rd Will Be On Your Left. | |
County | Dorchester | |
Latitude | 32.969986 | |
Longitude | -80.1435 | |
Market Area | 61 - N. Chas/Summerville/Ladson-Dor | |
Address Information | ||
Address | 4013 B Ladson Road, Ladson, SC 29456 | |
Postal Code | 29456 | |
City | Ladson | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Brand Name Real Estate | |
Listing Agent | Jose Hardman Norat Neto | |
School Information | ||
Elementary School | Joseph Pye | |
Middle School | Oakbrook | |
High School | Ashley Ridge | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Jul 21, 2025 | |
MLS Area | 61 - N. Chas/Summerville/Ladson-Dor | |
MLS # | 25020063 |
X