Motivated seller! Welcome to this stunning 4-bedroom, 3.5-bath home located in the highly desirable Cane Bay Plantation community. With double front porches, a covered rear porch, and beautiful interior craftsmanship, this home offers the perfect blend of style, space, and comfort for modern Lowcountry living.Step through the front doors and be greeted by rich 6-inch Chestnut LVP flooring that flows throughout the main living areas. The layout is both elegant and functional, featuring a formal living room that opens seamlessly into the dining room and family room, all accented by classic archways and a gorgeous coffered ceiling in the dining area--ideal for entertaining.The heart of the home is the spacious kitchen, which boasts white cabinetry, Quartz countertops, a large center island, and plenty of storageperfect for cooking, hosting, and everyday living. Upstairs, you'll find four generously sized bedrooms and an expansive loft that provides a flexible space for a media room, home office, or playroom. The primary suite is a true retreat with a tray ceiling, dual walk-in closets, sitting area, and a spa-like en suite bath featuring a garden tub and tile-surround walk-in shower. Step outside to enjoy your screened-in back porch overlooking a spacious, fully fenced backyardgreat for relaxing, grilling, or enjoying outdoor time with family and pets. Neighborhood amenities include a community pool, covered event pavilion, playground, and miles of scenic walking and jogging trails, making it easy to enjoy an active and social lifestyle. Key Features: 4 Bedrooms | 3.5 Bathrooms | Spacious Loft Formal Living & Dining Rooms with Designer Details Gourmet Kitchen with Quartz Counters & Large Island Screened-in Porch & Fully Fenced Backyard Double Front Porches + Covered Rear Porch Community Pool, Event Pavilion, Playground & Trails Don't miss the opportunity to own this beautifully designed home in one of Cane Bay's most popular neighborhoods. Schedule your showing today! Use preferred lender to buy this home and receive an incentive towards your closing costs!
Property Details | ||
---|---|---|
Price | $409,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Property Style | Traditional | |
Lot Size Area | 0.17 | |
Lot Size Area Units | Acres | |
Acres | 0.17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 2 | |
Features | Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Bonus, Eat-in Kitchen, Family, Formal Living, Entrance Foyer, Game | |
Exterior Features | Balcony, Lawn Irrigation, Rain Gutters | |
Year Built | 2020 | |
Fireplaces | 1 | |
Subdivision | Cane Bay Plantation | |
Roof | Asphalt | |
Heating | Natural Gas | |
Foundation | Slab | |
Lot Description | 0 - .5 Acre | |
Laundry Features | Washer Hookup | |
Parking Description | 2 Car Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Directions From Downtown Summerville: Take Main Street To Us 176. Take A Left, Proceed 3.4 Miles, And Turn Right Onto Cane Bay Blvd. At The Traffic Circle, Take 1st Exit And Stay On Cane Bay Blvd. In 2.4 Miles, Turn Left Onto Orpington Trail. | |
County | Berkeley | |
Latitude | 33.130805 | |
Longitude | -80.10075 | |
Market Area | 74 - Summerville, Ladson, Berkeley Cty | |
Address Information | ||
Address | 300 Saxony Loop, Summerville, SC 29486 | |
Postal Code | 29486 | |
City | Summerville | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty Charleston | |
Listing Agent | Dave Friedman | |
Special listing conditions | 10 Yr Warranty | |
Terms | Any, Cash, Conventional, FHA, VA Loan | |
School Information | ||
Elementary School | Cane Bay | |
Middle School | Cane Bay | |
High School | Cane Bay High School | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Aug 19, 2025 | |
MLS Area | 74 - Summerville, Ladson, Berkeley Cty | |
MLS # | 25020856 |
X